Friday, 27 June 2014
Wednesday, 25 June 2014
MOV's
MOV's - Metal Oxide Varistors
VARISTOR - MOV'S | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NICHANI ELECTRONICS | Reference Guide | |||||||||||||||
PART NO | SIZE DIA | VOLT | PART NO | SIZE DIA | VOLT | PART NO | SIZE DIA | VOLT | PART NO | SIZE DIA | VOLT | NOTES | ||||
05KD180 | 05mm | 11 | 05KD820 | 05mm | 50 | 05KD271 | 05mm | 175 | 20KD561 | 20mm | 350 | |||||
07KD180 | 07mm | 11 | 07KD820 | 07mm | 50 | 07KD271 | 07mm | 175 | 05KD621 | 05mm | 395 | |||||
10KD180 | 10mm | 11 | 10KD820 | 10mm | 50 | 10KD271 | 10mm | 175 | 07KD621 | 07mm | 395 | |||||
14KD180 | 14mm | 11 | 14KD820 | 14mm | 50 | 14KD271 | 14mm | 175 | 10KD621 | 10mm | 395 | |||||
20KD180 | 20mm | 11 | 20KD820 | 20mm | 50 | 20KD271 | 20mm | 175 | 14KD621 | 14mm | 395 | |||||
05KD220 | 05mm | 14 | 05KD101 | 05mm | 60 | 05KD301 | 05mm | 195 | 20KD621 | 20mm | 395 | |||||
07KD220 | 07mm | 14 | 07KD101 | 07mm | 60 | 05KD331 | 05mm | 215 | 05KD681 | 05mm | 420 | |||||
10KD220 | 10mm | 14 | 10KD101 | 10mm | 60 | 07KD331 | 07mm | 215 | 07KD681 | 07mm | 420 | |||||
14KD220 | 14mm | 14 | 14KD101 | 14mm | 60 | 10KD331 | 10mm | 215 | 10KD681 | 10mm | 420 | |||||
20KD220 | 20mm | 14 | 20KD101 | 20mm | 60 | 14KD331 | 14mm | 215 | 14KD681 | 14mm | 420 | |||||
05KD270 | 05mm | 17 | 05KD121 | 05mm | 75 | 20KD331 | 20mm | 215 | 20KD681 | 20mm | 420 | |||||
07KD270 | 07mm | 17 | 07KD121 | 07mm | 75 | 05KD361 | 05mm | 230 | 05KD751 | 05mm | 465 | |||||
10KD270 | 10mm | 17 | 10KD121 | 10mm | 75 | 07KD361 | 07mm | 230 | 07KD751 | 07mm | 465 | |||||
14KD270 | 14mm | 17 | 14KD121 | 14mm | 75 | 10KD361 | 10mm | 230 | 10KD751 | 10mm | 465 | |||||
20KD270 | 20mm | 17 | 20KD121 | 20mm | 75 | 14KD361 | 14mm | 230 | 14KD751 | 14mm | 465 | |||||
05KD330 | 05mm | 20 | 05KD151 | 05mm | 95 | 20KD361 | 20mm | 230 | 20KD751 | 20mm | 465 | |||||
07KD330 | 07mm | 20 | 07KD151 | 07mm | 95 | 05KD391 | 05mm | 250 | 07KD821 | 07mm | 510 | |||||
10KD330 | 10mm | 20 | 10KD151 | 10mm | 95 | 07KD391 | 07mm | 250 | 10KD821 | 10mm | 510 | |||||
14KD330 | 14mm | 20 | 14KD151 | 14mm | 95 | 10KD391 | 10mm | 250 | 14KD821 | 14mm | 510 | |||||
20KD330 | 20mm | 20 | 20KD151 | 20mm | 95 | 14KD391 | 14mm | 250 | 20KD821 | 20mm | 510 | |||||
05KD390 | 05mm | 25 | 05KD181 | 05mm | 115 | 20KD391 | 20mm | 250 | 10KD911 | 10mm | 550 | |||||
07KD390 | 07mm | 25 | 07KD181 | 07mm | 115 | 05KD431 | 05mm | 275 | 14KD911 | 14mm | 550 | |||||
10KD390 | 10mm | 25 | 10KD181 | 10mm | 115 | 07KD431 | 07mm | 275 | 20KD911 | 20mm | 550 | |||||
14KD390 | 14mm | 25 | 14KD181 | 14mm | 115 | 10KD431 | 10mm | 275 | 10KD102 | 10mm | 625 | |||||
20KD390 | 20mm | 25 | 20KD181 | 20mm | 115 | 14KD431 | 14mm | 275 | 14KD102 | 14mm | 625 | |||||
05KD470 | 05mm | 30 | 05KD201 | 05mm | 130 | 20KD431 | 20mm | 275 | 20KD102 | 20mm | 625 | |||||
07KD470 | 07mm | 30 | 07KD201 | 07mm | 130 | 05KD471 | 05mm | 300 | 10KD112 | 10mm | 680 | |||||
10KD470 | 10mm | 30 | 10KD201 | 10mm | 130 | 07KD471 | 07mm | 300 | 14KD112 | 14mm | 680 | |||||
14KD470 | 14mm | 30 | 14KD201 | 14mm | 130 | 10KD471 | 10mm | 300 | 20KD112 | 20mm | 680 | |||||
20KD470 | 20mm | 30 | 20KD201 | 20mm | 130 | 14KD471 | 14mm | 300 | 10KD122 | 10mm | 725 | |||||
05KD560 | 05mm | 35 | 05KD221 | 05mm | 140 | 20KD471 | 20mm | 300 | 14KD122 | 14mm | 725 | |||||
07KD560 | 07mm | 35 | 07KD221 | 07mm | 140 | 05KD511 | 05mm | 320 | 20KD122 | 20mm | 725 | |||||
10KD560 | 10mm | 35 | 10KD221 | 10mm | 140 | 07KD511 | 07mm | 320 | 10KD142 | 10mm | 820 | |||||
14KD560 | 14mm | 35 | 14KD221 | 14mm | 140 | 10KD511 | 10mm | 320 | 14KD142 | 14mm | 820 | |||||
20KD560 | 20mm | 35 | 20KD221 | 20mm | 140 | 14KD511 | 14mm | 320 | 20KD142 | 20mm | 820 | |||||
05KD680 | 05mm | 40 | 05KD241 | 05mm | 150 | 20KD511 | 20mm | 320 | 10KD162 | 10mm | 910 | |||||
07KD680 | 07mm | 40 | 07KD241 | 07mm | 150 | 05KD561 | 05mm | 350 | 14KD162 | 14mm | 910 | |||||
10KD680 | 10mm | 40 | 10KD241 | 10mm | 150 | 07KD561 | 07mm | 350 | 20KD162 | 20mm | 910 | |||||
14KD680 | 14mm | 40 | 14KD241 | 14mm | 150 | 10KD561 | 10mm | 350 | 10KD182 | 10mm | 1000 | |||||
20KD680 | 20mm | 40 | 20KD241 | 20mm | 150 | 14KD561 | 14mm | 350 | 14KD182 | 14mm | 1000 | |||||
20KD182 | 20mm | 1000 |
Friday, 20 June 2014
IGBTs & Drivers
IGBT'S & DRIVERS
.
.
![]() |
BSM100GB60DLC IGBT Modules 600V 100A DUAL Eupec ![]() |
![]() |
![]() | BSM150GB60DLC IGBT Modules 600V 150A DUAL Eupec ![]() | ![]() |
.
| SKM200GB126D | ![]() |
.
DIODE MODULE - THYRISTOR
.
| MD7LK9716 THYRISTOR-DIODE MODULE 97A/1600V SEMIKRON ![]() | ![]() |
.
| MD7LK2716 THYRISTOR-DIODE MODULE 27A/1600V SEMIKRON ![]() | ![]() |
| SKKT162/16E
Thyristor Modules
SEMIKRON ![]() | ![]() |
.
Customer Requests
Image | Part Number | Description | |
Click to view enlarge image | FF400R12KT3![]() | ![]() | IGBT 400A 1200V FF400R12KT3 Make : Infineon MOQ : 12 No's Price : Rs.6900.00/No Product Code: IGB4005 |
.
.
Infineon FF400R12KE3 IGBT 400A 1200V
Image | Part Number | Description | |
Click to view enlarge image | FF400R12KE3![]() | ![]() | IGBT 400A 1200V FF400R12KE3 Make : Infineon MOQ : 2 No's Price : Rs.5990.00/No Product Code: IGB4006 |
.
.
1200V 15A H15R1203 IGBT Driver Infineon | ![]() Datasheet | ![]() |
![]() | 31/10/2014 04 FF450R12KE4 1200V 450A dual IGBT (Infineon, formerly Eupec) | ![]() | ![]() |
.
![]() | 31/10/2014 03 SKKH 162-16 E SEMIKRON - - THYRISTOR MODULE, 160A, 1.6KV | ![]() | ![]() |
.
![]() | 31/10/2014 02 FF200R12KE4 IGBT MODULE, DUAL NPN, 1.75V, 240A; Transistor Polarity: Dual NPN; DC Collector Current:240A | ![]() | ![]() |
11/08/2014 02 IGBT Infenion ‘F4-50R12KS4_B11’ Data Sheet image
11/08/2014 01 IGBT Infenion F4-75R06W1E3 Data Sheet image
08/08/2014 02 IGBT Semikron SKM400GA12T4 (skm400ga123d) Data Sheet image
25/07/2014 04 Semikron IGBT Module SKM300GB063D Data Sheet | image |
.
23/07/2014 02 Semiconductor IGBT Fairchild FGL60N100BNTD Data Sheet image
18/07/2014 03 IGBT Semikron SKM400GB12E4 Image Data Sheet
14/07/2014 01 IGBT Semikron SKN 6000 Image Data Sheet
09/07/2014 01 IGBT MITSUBISHI CM150DU-12F Module 600V 150A Image Data Sheet
07/07/2014 01 IGBT FZ1600R1ZKF4_S1 Image and Datasheet
04/07/2014 03 IGBT eupec modul_BSM35GD120DN2E3224 Image Datasheet
27/06/2014 03 IGBT Modules Infenion bsm200gb60dlc - Image , Data Sheet
.
.
.
.
18/07/2014 03 IGBT Semikron SKM400GB12E4 Image Data Sheet
14/07/2014 01 IGBT Semikron SKN 6000 Image Data Sheet
09/07/2014 01 IGBT MITSUBISHI CM150DU-12F Module 600V 150A Image Data Sheet
07/07/2014 01 IGBT FZ1600R1ZKF4_S1 Image and Datasheet
04/07/2014 03 IGBT eupec modul_BSM35GD120DN2E3224 Image Datasheet
27/06/2014 03 IGBT Modules Infenion bsm200gb60dlc - Image , Data Sheet
.
- BSM100GB60DLC
- BSM150GB60DLC
- SKM200GB126D
- CM100DU12H
- CM100DU24F
- CM150DU12F
- CM150DU12H
- CM200DU12F
- FF200R12KE3
- SKM100GB128D
- SKM145GB066D
- SKM195GB063DN
- SKM195GB066D
- SKM200GB126D
- MD7LK9716
- SKKT162/16E
|
|
|
|
.
.IGBT's Applications
|
IGBT's Tags Buy IGBT, Buy Online IGBT, IGBT, IGBT Dealers in india, IGBT distributors in india, IGBT in india, IGBT in India, IGBT shop, IGBT store, IGBT Suppliers in india, Images for IGBTs, Industrial IGBT, Semikron IGBT, Eupec IGBT, Fuji IGBT, Mitsubishi IGBT, Infineon IGBT, IGBT Module, DIODE MODULE - THYRISTOR, THYRISTOR, |

Fuse & Fuse Holders
.
Fuse Ei • Glass • Ceramic • Bakelite • Tube with Nickel / Silver Plated Brass End Caps |
100Amp 240VAC 100LET High Speed protection Semiconductor Fuse bussmann
.
2 Amp 20 mm QA Glass Fuse EI | ![]() Datasheet | ![]() |
.
10 Amp 32 mm QA Glass Fuse EI | ![]() Datasheet | ![]() |
.
2 Amp 20 mm QA Glass FH635 Fuse - Holder GSE | ![]()
Datasheet
| ![]() |
.
2 Amp 20 mm QA Glass Fuse - Holder GSE | ![]()
Datasheet
| ![]() |
.
10 Amp 32 mm QA Glass PBF4 Fuse - Holder GSE | ![]()
Datasheet
| ![]() |
.
10 Amp 32 mm QA Glass FH520 Fuse - Holder GSE | ![]()
Datasheet
| ![]() |
Quick Action ( 5 mm x 20 mm ) Up to 10 Amps From 12 Amps
![]() |
Quick Action ( 6.35 mm x 31.8 mm ) Up to 10 Amps From 12 Amps
![]() |
Slow Blow ( 5 mm x 20 mm ) Up to 10 Amps From 12 Amps
![]() |
Slow Blow ( 6.35 mm x 31.8 mm ) 10 mAmps to 200 mAmps
![]() |
Slow Blow ( 6.35 mm x 31.8 mm ) 250 mAmps to 10 Amps
![]() |
Slow Blow ( 6.35 mm x 31.8 mm )12 Amps to 35 Amps
![]() |
Fuse Holders
PBF-1( 5 mm x 20 mm ) 6.3 Amp, 250 VAC
![]() |
PBF-2
![]() |
FH-520 Fuse holder 5x20 panel mount
![]() |
FH-520 Fuse holder 5x20 P C B mount
![]() |
FH-635 Fuse holder 5x20 Chassis mount
![]() |
FH-520 Fuse holder Clip 5x20 P C B mount
![]() |
.
.
Fuse Holders Others
CFH 1 ( 6.35 mm x 31.8 mm ) Open Type
CFH 2 ( 5 mm x 20 mm )
For More About Fuse & Fuse Holders Page 2
.
Fuse Applications It Protects circuits in telecommunication Equipment's. Audio/Video Equipment' And other all Electronic/Electrical Equipment' |
.
use Tags Fuse in india, Buy Fuse , Online Fuse , Buy Online Fuse , Fuse distributors in india, Fuse Dealers in india, Fuse Suppliers in india, Industrial Fuse , Fuse store, Fuse shop, Electrical Fuse, Fuse Holders, Elcom Fuse, Ei Fuse, Industrial Fuse, telecommunication Equipment's Fuse, Audio/Video Fuse, Electronic Fuse, Electrical Fuse Equipment's |

Subscribe to:
Posts (Atom)