.
Product Images Slide Show
Product Images Slide Show
.
2E2 2W 2E2 3W 2E2 4W 2E2 5W | 2E2 10W 2E2 15W 2E2 20W |
2E 10W 2E 5W 2E 20W | 2E 25W 2E 30W 2E 50W |
Silicon Axial : Series " SA " 10E 2W 0E05 3W 33E 5W 0E11 7W 0E11 10W 0E11 12W | Ferrule Termination 3K 6W 3K 6W |
0E05 5W 0E05 10W 0E05 25W 0E05 50W | 4E7 50W 5E 50W 25E 25W 1E 100W |
Radial Ceramic Encased Resistors 33E 3W 33E 5W 33E 10W 2E2 20W | Silicon Radial Resistors 2E 5W 2E 15W 2E2 10W 2E 20W |
Snap In Terminal 5000 MFD / 50 VDC 15000 MFD / 63 VDC 100 MFD / 400 VDC 470 MFD / 450 VDC 150 MFD / 450 VDC | Lug Terminal 5000 MFD / 63 VDC 10000 MFD / 50 VDC |
5VDC MINI BUZZER TMB12A05 | 12VDC MINI BUZZER TMB12A12 12VDC BUZZER MB20L 12VDC MINI BUZZER MB27L2 12VDC BUZZER MB27M 12VDC BUZZER MB27L | 230AC BUZZER M35AC |
15 Pin D' Sub Connector Female with R/A | 15 Pin D' Sub Connector Female with R/A | 15 Pin D' Sub Connector Female with R/A |
Capacitor | Series | Size | Make | Product ID | Buy Link |
---|---|---|---|---|---|
10000 MFD / 100 VDC, 85'C ( ELECT ) , | PG2 SERIES | 50x105mm | RESCON | CAP2017 | pd=595 |
10000 MFD / 150 VDC, 85'C ( ELECT ) , | PG2 SERIES | 60x105mm | RESCON | CAP2035 | pd=627 |
10000 MFD / 200 VDC, 85'C ( ELECT ) , | PG2 SERIES | 63x123mm | RESCON | CAP2016 | pd=591 |
10000 MFD / 25 VDC, 85'C ( ELECT ) , | PG2 SERIES | 50x105mm | RESCON | CAP2004 | pd=139 |
10000 MFD / 250 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x123mm | RESCON | CAP2012 | pd=587 |
10000 MFD / 50 VDC, 85'C ( ELECT ) , | PG2 SERIES | 35x84mm | RESCON | CAP2001 | pd=37 |
10000 MFD / 63 VDC, 85'C ( ELECT ) , | PG2 SERIES | 34x80mm | RESCON | CAP2042 | pd=695 |
15000 MFD / 100 VDC, 85'C ( ELECT ) , | PG2 SERIES | 63x107mm | RESCON | CAP2013 | pd=588 |
2200 MFD / 450 VDC, 85'C ( ELECT ) , | PG2 SERIES | 63x123mm | RESCON | CAP2022 | pd=597 |
22000 MFD / 100 VDC, 85'C ( ELECT ) , | PG2 SERIES | 63x105mm | RESCON | CAP2041 | pd=637 |
22000 MFD / 25 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x107mm | RESCON | CAP2005 | pd=366 |
22000 MFD / 50 VDC, 85'C ( ELECT ) , | PG2 SERIES | 50x84mm | RESCON | CAP2031 | pd=622 |
22000 MFD / 63 VDC, 85'C ( ELECT ) , | PG2 SERIES | 50x84mm | RESCON | CAP2019 | pd=594 |
2500 MFD / 200 VDC, 85'C ( ELECT ) , | PG2 SERIES | 50x104mm | RESCON | CAP2032 | pd=623 |
3300 MFD / 350 VDC, 85'C ( ELECT ) , | PG2 SERIES | 63x107mm | RESCON | CAP2020 | pd=595 |
33000 MFD / 25 VDC, 85'C ( ELECT ) , | PG2 SERIES | 50x84mm | RESCON | CAP2006 | pd=367 |
4700 MFD / 200 VDC, 85'C ( ELECT ) , | PG2 SERIES | 63x105mm | RESCON | CAP2045 | pd=707 |
4700 MFD / 315 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x123mm | RESCON | CAP2045 | pd=706 |
4700 MFD / 350 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x123mm | RESCON | CAP2003 | pd=39 |
4700 MFD / 450 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x145mm | RESCON | CAP2021 | pd=596 |
47000 MFD / 100 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x123mm | RESCON | CAP2011 | pd=586 |
47000 MFD / 16 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x123mm | RESCON | CAP2008 | pd=369 |
47000 MFD / 25 VDC, 85'C ( ELECT ) , | PG2 SERIES | 89x123mm | RESCON | CAP2007 | pd=368 |
47000 MFD / 63 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x107mm big | RESCON | CAP2014 | pd=589 |
47000 MFD / 63 VDC, 85'C ( ELECT ) , | PG2 SERIES | 63x107mm small | RESCON | CAP2015 | pd=590 |
500 MFD / 450 VDC, 85'C ( ELECT ) , | PG2 SERIES | 50x84mm | RESCON | CAP2033 | pd=624 |
5000 MFD / 100 VDC, 85'C ( ELECT ) , | PG2 SERIES | 50x84mm | RESCON | CAP2030 | pd=621 |
5000 MFD / 150 VDC, 85'C ( ELECT ) , | PG2 SERIES | 50x105mm | RESCON | CAP2018 | pd=593 |
5000 MFD / 200 VDC, 85'C ( ELECT ) , | PG2 SERIES | 63x105mm | RESCON | CAP2040 | pd=633 |
5000 MFD / 250 VDC, 85'C ( ELECT ) , | PG2 SERIES | 60x105mm | RESCON | CAP2034 | pd=625 |
7500 MFD / 200 VDC, 85'C ( ELECT ) , | PG2 SERIES | 63x123mm | RESCON | CAP2002 | pd=38 |
6800 MFD / 400 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x145mm | RESCON | CAP2043 | pd=704 |
6800 MFD / 350 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x145mm | RESCON | CAP2044 | pd=705 |
7500 MFD / 300 VDC, 85'C ( ELECT ) , | PG2 SERIES | 76x147mm | RESCON | CAP2023 | pd=598 |
75000 MFD / 16 VDC, 85'C ( ELECT ) , | PG2 SERIES | 50x84mm | RESCON | CAP2009 | pd=370 |
10000 MFD / 100 VDC, 85'C ( ELECT ) , | 50x105mm | CTR | CAP2027 | pd=602 | |
3300 MFD / 450 VDC, 85'C ( ELECT ) , | 76x145mm | CTR | CAP2028 | pd=603 | |
4700 MFD / 350 VDC, 85'C ( ELECT ) , | 76x145mm | CTR | CAP2029 | pd=604 | |
10000 MFD / 100 VDC, 85'C ( ELECT ) , | MP SERIES | 50x105mm | KELTRON | CAP2010 | pd=580 |
1000 MFD / 450 VDC, 85'C ( ELECT ) , | MP SERIES | 50x105mm | KELTRON | CAP2025 | pd=600 |
100000 MFD / 50 VDC, 85'C ( ELECT ) , | MP SERIES | 75x120mm | KELTRON | CAP2038 | pd=630 |
33000 MFD / 63 VDC, 85'C ( ELECT ) , | MP SERIES | 50x120mm | KELTRON | CAP2036 | pd=628 |
470 MFD / 400 VDC, 85'C ( ELECT ) , | MP SERIES | 35x80mm | KELTRON | CAP2039 | pd=631 |
470 MFD / 450 VDC, 85'C ( ELECT ) , | MP SERIES | 50x80mm | KELTRON | CAP2026 | pd=601 |
47000 MFD / 63 VDC, 85'C ( ELECT ) , | MP SERIES | 75x105mm | KELTRON | CAP2037 | pd=629 |
5000 MFD / 150 VDC, 85'C ( ELECT ) , | MP SERIES | 50x105mm | KELTRON | CAP2024 | pd=599 |
Capacitor | Size & Series | Code | Pack QTY | Product Code | Buy Link |
---|---|---|---|---|---|
0.22 MFD / 63 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0036 | pd=520 |
1 MFD / 160 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0050 | pd=534 |
1 MFD / 63 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0001 | pd=28 |
10 MFD / 25 VDC, 85' C, | 16x31mm, SA SERIES, NON POLAR | 100 | CAP0029 | pd=513 | |
10 MFD / 250 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0027 | pd=511 |
10 MFD / 450 VDC, 85' C, | 10x21mm, SA SERIES | CB | 300 | CAP0028 | pd=512 |
10 MFD / 50 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0057 | pd=541 |
10 MFD / 63 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0058 | pd=542 |
100 MFD / 16 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0008 | pd=492 |
100 MFD / 160 VDC, 85' C, | 16x25mm, SA SERIES | EK | 100 | CAP0012 | pd=496 |
100 MFD / 25 VDC, 85' C, | 6.3x11mm, SA SERIES | AS | 500 | CAP0010 | pd=494 |
100 MFD / 35 VDC, 85' C, | 6.3x11mm, SA SERIES | AS | 500 | CAP0009 | pd=493 |
100 MFD / 40 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0011 | pd=495 |
100 MFD / 63 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0007 | pd=491 |
1000 MFD / 16 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0038 | pd=522 |
1000 MFD / 25 VDC, 85' C, | 10x21mm, SA SERIES | CB | 300 | CAP0040 | pd=524 |
1000 MFD / 35 VDC, 85' C, | 10x25mm, SA SERIES | CK | 200 | CAP0003 | pd=30 |
1000 MFD / 40 VDC, 85' C, | 12.5x25mm, SA SERIES | DK | 200 | CAP0039 | pd=523 |
1000 MFD / 50 VDC, 85' C, | 12.5x25mm, SA SERIES | DK | 200 | CAP0037 | pd=521 |
2.2 MFD / 100 VDC, 85' C, | 5X11mm, SA SERIES | HS | 500 | CAP0053 | pd=537 |
2.2 MFD / 160 VDC, 85' C, | 8X11mm, SA SERIES | CAP0054 | pd=538 | ||
22 MFD / 160 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0022 | pd=506 |
22 MFD / 25 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0025 | pd=509 |
22 MFD / 250 VDC, 85' C, | 12.5x21mm, SA SERIES | DG | 200 | CAP0020 | pd=504 |
22 MFD / 40 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0026 | pd=510 |
22 MFD / 400 VDC, 85' C, | 16x25mm, SA SERIES | EK | 100 | CAP0021 | pd=505 |
22 MFD / 450 VDC, 85' C, | 16x25mm, SA SERIES | EK | 100 | CAP0019 | pd=503 |
22 MFD / 50 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0024 | pd=508 |
22 MFD / 63 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0023 | pd=507 |
220 MFD / 16 VDC, 85' C, | 6.3x11mm, SA SERIES | AS | 500 | CAP0064 | pd=619 |
220 MFD / 25 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0049 | pd=533 |
220 MFD / 35 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0046 | pd=530 |
220 MFD / 40 VDC, 85' C, | 10x12.5mm, SA SERIES | CB | 300 | CAP0048 | pd=532 |
220 MFD / 50 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0047 | pd=531 |
2200 MFD / 25 VDC, 85' C, | 12.5x25mm, SA SERIES | DK | 200 | CAP0017 | pd=501 |
2200 MFD / 35 VDC, 85' C, | 16x25mm, SA SERIES | EK | 100 | CAP0018 | pd=502 |
2200 MFD / 50 VDC, 85' C, | 16x36mm, SA SERIES | EU | 100 | CAP0005 | pd=32 |
2200 MFD / 63 VDC, 85' C, | 18x41mm, SA SERIES | SJ | 50 | CAP0016 | pd=500 |
3.3 MFD / 160 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0034 | pd=518 |
3.3 MFD / 63 VDC, 85' C, | 5X11mm, SA SERIES | HS | 500 | CAP0052 | pd=536 |
33 MFD / 160 VDC, 85' C, | 10x21mm, SA SERIES | CB | 300 | CAP0035 | pd=519 |
33 MFD / 25 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0060 | pd=615 |
33 MFD / 63 VDC, 85' C, | 8X12.5mm, SA SERIES | BB | 500 | CAP0051 | pd=535 |
330 MFD / 35 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0041 | pd=525 |
330 MFD / 63 VDC, 85' C, | 12.5x21mm, SA SERIES | DG | 200 | CAP0042 | pd=526 |
3300 MFD / 35 VDC, 85' C, | 16x31mm, SA SERIES | 100 | CAP0015 | pd=499 | |
3300 MFD / 50 VDC, 85' C, | 18x37mm, SA SERIES | 50 | CAP0006 | pd=371 | |
4.7 MFD / 450 VDC, 85' C, | 10X12.5mm, SA SERIES | CB | 300 | CAP0056 | pd=540 |
4.7 MFD / 63 VDC, 85' C, | 5X11mm, SA SERIES | HS | 500 | CAP0055 | pd=539 |
47 MFD / 160 VDC, 85' C, | 12.5x21mm, SA SERIES | DG | 200 | CAP0004 | pd=31 |
47 MFD / 25 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0059 | pd=614 |
47 MFD / 250 VDC, 85' C, | 12.5x25mm, SA SERIES | DK | 200 | CAP0030 | pd=514 |
47 MFD / 40 VDC, 85' C, | 5x12.5mm, SA SERIES | 500 | CAP0033 | pd=517 | |
47 MFD / 50 VDC, 85' C, | 6.3x11mm, SA SERIES | AS | 500 | CAP0032 | pd=516 |
47 MFD / 63 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0031 | pd=515 |
470 MFD / 16 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0044 | pd=528 |
470 MFD / 25 VDC, 85' C, | 10x12.5mm, SA SERIES | CB | 300 | CAP0045 | pd=529 |
470 MFD / 35 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0043 | pd=527 |
470 MFD / 40 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0002 | pd=29 |
470 MFD / 50 VDC, 85' C, | 10x21mm, SA SERIES | CB | 300 | CAP0061 | pd=616 |
4700 MFD / 16 VDC, 85' C, | 16x21mm, SA SERIES | CAP0014 | pd=498 | ||
4700 MFD / 25 VDC, 85' C, | 16x31mm, SA SERIES | 100 | CAP0013 | pd=497 |
Brushless Fans - DC | ||||||||||||
Size in CM | Size in Inch | Model | Bearing* | Voltage | Current | Speed | Air Flow | Static pressure | Noise | No of | Product | |
(VDC) | (mA) | (rpm) | (CFM) | (mm H2O) | (dBA) | Wire | ID | Link | ||||
Hicool | ||||||||||||
60X60X20mm | 2.5 Inches | 6P12HBDC | Ball | 12 | 180 | 4300 | 18 | 3.8 | 30 | 2 | ||
60X60X20mm | 2.5 Inches | 6P24HBDC | Ball | 24 | 125 | 4300 | 18 | 3.8 | 30 | 2 | ||
80X80X25mm | 3 Inches | 8P12HBDC | Ball | 12 | 200 | 3000 | 38 | 4.5 | 34 | 2 | FAN0019 | pd=562 |
80X80X25mm | 3 Inches | 8P24HBDC | Ball | 24 | 150 | 3000 | 38 | 4.5 | 34 | 2 | FAN0001 | pd=73 |
80X80X25mm | 3 Inches | 8P48HBDC | Ball | 48 | 70 | 3000 | 38 | 4.5 | 34 | 2 | FAN0032 | pd=701 |
92X92X25mm | 3.5 Inches | 9P12HBDC | Ball | 12 | 300 | 2500 | 55 | 5 | 40 | 2 | FAN0034 | pd=703 |
92X92X25mm | 3.5 Inches | 9P24HBDC | Ball | 24 | 200 | 2500 | 55 | 5 | 40 | 2 | ||
92X92X25mm | 3.5 Inches | 9P48HBDC | Ball | 48 | 100 | 3000 | 55 | 5 | 40 | 2 | FAN0033 | pd=702 |
120X120X38mm | 4.5 Inches | 12P12HBDC | Ball | 12 | 350 | 3000 | 105 | 8 | 50 | 2 | ||
120X120X38mm | 4.5 Inches | 12P24HBDC | Ball | 24 | 250 | 3000 | 105 | 8 | 50 | 2 | ||
120X120X38mm | 4.5 Inches | 12P48HBDC | Ball | 48 | 105 | 3000 | 105 | 8 | 50 | 2 | ||
120X120X38mm | 4.5 Inches | 12A48HBDC | Ball | 48 | 2 | FAN0002 | pd=74 | |||||
172X150X51mm | 6 Inches | 17A12HBDC | Ball | 12 | 1600 | 3000 | 210 | 13 | 60 | 2 | ||
172X150X51mm | 6 Inches | 17A24HBDC | Ball | 24 | 750 | 3000 | 210 | 13 | 60 | 2 | ||
172X150X51mm | 6 Inches | 17A48HBDC | Ball | 48 | 350 | 3000 | 210 | 13 | 60 | 2 | ||
80X80X25mm | 3 Inches | 8A230HSAC | 2 | FAN0031 | pd=697 | |||||||
172X150X51mm | 6 Inches | 17A230HSAC | 2 | FAN0029 | pd=691 | |||||||
172X150X51mm | 6 Inches | 17A230HBAC | 2 | FAN0028 | pd=690 | |||||||
172X150X51mm | 6 Inches | 17A230HBAC | Metal Blades | 2 | FAN0026 | pd=581 | ||||||
Sunon | ||||||||||||
50X50X10mm | 2 Inches |
ME50101V1-0000-A99
|
12 | 2 |
FAN0011
|
pd=554 | ||||||
50X50X15mm | 2 Inches | KD1205PHS1 GN | 12 | 2 |
FAN0014
|
pd=557 | ||||||
60X60X20mm | 2.5 Inches | KD1204PKS1 FGN | 12 | 3 |
FAN0013
|
pd=556 | ||||||
60X60X20mm | 2.5 Inches | KDE2406PKV1 | 24 | 2 |
FAN0016
|
pd=559 | ||||||
40X40X20mm | 1.5 Inches | MB40202V1-0000-G99 | 24 | 2 |
FAN0009
|
pd=552 | ||||||
40X40X28mm | 1.5 Inches | PMD1204PQB1-A(2) RGN | 12 | 3 |
FAN0008
|
pd=551 | ||||||
40X40X20mm | 1.5 Inches | KD1204PKS1H | 12 | 3 |
FAN0007
|
pd=550 | ||||||
40X40X20mm | 1.5 Inches | KD1204PKS1 GN | 12 | 2 |
FAN0006
|
pd=549 | ||||||
40X40X20mm | 1.5 Inches | GM1204PKV3A-FB221 | 12 | 3 |
FAN0005
|
pd=548 | ||||||
92X92X25mm | 3.5 Inches | EE92252S1-0000-A99 | 24 | 2 |
FAN0022
|
pd=565 | ||||||
120X120X38mm | 4.5 Inches | EECO382B1-0000-A99 | 24 | 2 |
FAN0023
|
pd=567 | ||||||
120X120X38mm | 4.5 Inches | KDN2412PMBI | 24 | 2 |
FAN0025
|
pd=569 | ||||||
120X120X38mm | 4.5 Inches | MEC0381V1-0000-A99 | 12 | 2 |
FAN0024
|
pd=568 | ||||||
Sunon Blower | ||||||||||||
97x94x33mm | 3.5 Inches | PMB2497PYB1-AY | 24 | 2 |
FAN4001
|
pd=698 | ||||||
HXS | ||||||||||||
40X40X10mm | 1.5 Inches | 12 | 2 |
FAN0004
|
pd=76 | |||||||
50X50X10mm | 2 Inches | 12 | 2 |
FAN0030
|
pd=696 | |||||||
60X60X20mm | 2.5 Inches | FW12VDC | 12 | 2 | FAN0017 | pd=560 | ||||||
Hi | ||||||||||||
80x80x25mm | 3 Inches | 12 | FAN0018 | pd=561 | ||||||||
China | ||||||||||||
60X60X20mm | 2.5 Inches | A06020S.12M | 12 |
FAN0003
|
pd=75 | |||||||
Brushless Fans - AC | ||||||||||||
Hicool | ||||||||||||
120X120X38mm | 4.5 Inches | 230VHSAC | 230 | 2 |
FAN1001
|
pd=77 | ||||||
Takumi | ||||||||||||
8 Inches | TK62072 AC220V | 230 | 2 | FAN0027 | pd=666 | |||||||
(Also available 60X60X25mm) | ||||||||||||
(Also available 172X172X51mm) | ||||||||||||
Special Features - Fan Failure Alarm • Alarm Signal For Speed Monitoring • Higher Air Flow • Non-standard voltages | ||||||||||||
IGBT's | ||||||
Description 1 | Description 2 | Description 3 | Manufacturer | Code | Price | Buy Now |
15A 1200V, RH15R1203, TO-247-3 | TRANSISTOR ( MOSFET ) | IGBT | INFINEON | IGT0004 | 65.00 | pd=239 |
25A 1200V, FGA25N120, TO-3P | TRANSISTOR ( MOSFET ) | IGBT | FAIRCHILD | IGT0002 | 97.00 | pd=237 |
40A 1200V, FGL40N120, TO-264 | TRANSISTOR ( MOSFET ) | IGBT | FAIRCHILD | IGT0006 | 296.00 | pd=241 |
60A 1000V, G60N100, TO-2643L | TRANSISTOR ( MOSFET ) | IGBT | FAIRCHILD | IGT0003 | 323.00 | pd=238 |
60A 1600V, CT60AM18F160A, TO-3PL | TRANSISTOR ( MOSFET ) | IGBT | MISTUBISHI | IGT0001 | 250.00 | pd=236 |
75A 600V, K75T60, TO-247-3-21 | TRANSISTOR ( MOSFET ) | IGBT | INFINEON | IGT0005 | 377.00 | pd=240 |
100A 1200V, SKM100GB128D | Modules | IGBT | Semikron | IGB0013 | 2580.00 | pd=133 |
100A 600V CM100DU12H | Modules | IGBT | MISTUBISHI | IGB0019 | 1613.00 | pd=547 |
100A 600V, BSM100GB60DLC | Modules | IGBT | Infineon | IGB0016 | 1774.00 | pd=136 |
150A 1200V, 2MBI150VB 120 50 | Modules | IGBT | FUJI ELECTRIC | IGB0003 | 5250.00 | pd=106 |
150A 600V, BSM150GB60DLC | Modules | IGBT | Infineon | IGB0017 | 1882.00 | pd=137 |
150A 600V, CM150DU12F | Modules | IGBT | MISTUBISHI | IGB0012 | 1935.00 | pd=141 |
150A 600V, CM150DU12H | Modules | IGBT | MISTUBISHI | IGB0011 | 1858.00 | pd=140 |
200A 1200V, 2MBI200VB 120 50 | Modules | IGBT | FUJI ELECTRIC | IGB0009 | 5940.00 | pd=112 |
200A 1200V, SKM200GB126D | Modules | IGBT | SEMIKRON | IGB0001 | 4130.00 | pd=84 |
200A 600V, 2MBI200VA 060 50 | Modules | IGBT | FUJI ELECTRIC | IGB0005 | 2525.00 | pd=108 |
200A 600V, BSM200GB60DLC | Modules | IGBT | Infineon | IGB0018 | 2580.00 | pd=138 |
200A 600V, CM200DU-12F | Modules | IGBT | MISTUBISHI | IGB0008 | 3230.00 | pd=111 |
200A 600V, CM200DY-12NF | Modules | IGBT | MISTUBISHI | IGB0006 | 3330.00 | pd=109 |
200A 600V, SKM195GB063DN | Modules | IGBT | Semikron | IGB0015 | 2387.00 | pd=135 |
200A 600V, SKM195GB066D | Modules | IGBT | Semikron | IGB0014 | 2387.00 | pd=134 |
300A 600V, 2MBI300U2B 060 | Modules | IGBT | FUJI ELECTRIC | IGB0010 | 3600.00 | pd=113 |
300A 600V, CM300DU-12F | Modules | IGBT | MISTUBISHI | IGB0007 | 4200.00 | pd=110 |
300A 600V, SKM300GB063D | Modules | IGBT | SEMIKRON | IGB0004 | 3600.00 | pd=107 |
400A 600V, CM400DY-12H | Modules | IGBT | MISTUBISHI | IGB0002 | 7990.00 | pd=105 |