Capacitor
|
Size & Series | Code | Pack QTY | Product Code | Buy Link | ||
100 MFD / 16 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0008 | pd=492 | ||
1000 MFD / 16 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0038 | pd=522 | ||
220 MFD / 16 VDC, 85' C, | 6.3x11mm, SA SERIES | AS | 500 | CAP0064 | pd=619 | ||
470 MFD / 16 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0044 | pd=528 | ||
4700 MFD / 16 VDC, 85' C, | 16x21mm, SA SERIES | CAP0014 | pd=498 | ||||
10 MFD / 25 VDC, 85' C, | 16x31mm, SA SERIES, NON POLAR | 100 | CAP0029 | pd=513 | |||
100 MFD / 25 VDC, 85' C, | 6.3x11mm, SA SERIES | AS | 500 | CAP0010 | pd=494 | ||
1000 MFD / 25 VDC, 85' C, | 10x21mm, SA SERIES | CB | 300 | CAP0040 | pd=524 | ||
22 MFD / 25 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0025 | pd=509 | ||
220 MFD / 25 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0049 | pd=533 | ||
2200 MFD / 25 VDC, 85' C, | 12.5x25mm, SA SERIES | DK | 200 | CAP0017 | pd=501 | ||
33 MFD / 25 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0060 | pd=615 | ||
47 MFD / 25 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0059 | pd=614 | ||
470 MFD / 25 VDC, 85' C, | 10x12.5mm, SA SERIES | CB | 300 | CAP0045 | pd=529 | ||
4700 MFD / 25 VDC, 85' C, | 16x31mm, SA SERIES | 100 | CAP0013 | pd=497 | |||
100 MFD / 35 VDC, 85' C, | 6.3x11mm, SA SERIES | AS | 500 | CAP0009 | pd=493 | ||
1000 MFD / 35 VDC, 85' C, | 10x25mm, SA SERIES | CK | 200 | CAP0003 | pd=30 | ||
220 MFD / 35 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0046 | pd=530 | ||
2200 MFD / 35 VDC, 85' C, | 16x25mm, SA SERIES | EK | 100 | CAP0018 | pd=502 | ||
330 MFD / 35 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0041 | pd=525 | ||
3300 MFD / 35 VDC, 85' C, | 16x31mm, SA SERIES | 100 | CAP0015 | pd=499 | |||
470 MFD / 35 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0043 | pd=527 | ||
100 MFD / 40 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0011 | pd=495 | ||
1000 MFD / 40 VDC, 85' C, | 12.5x25mm, SA SERIES | DK | 200 | CAP0039 | pd=523 | ||
22 MFD / 40 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0026 | pd=510 | ||
220 MFD / 40 VDC, 85' C, | 10x12.5mm, SA SERIES | CB | 300 | CAP0048 | pd=532 | ||
47 MFD / 40 VDC, 85' C, | 5x12.5mm, SA SERIES | 500 | CAP0033 | pd=517 | |||
470 MFD / 40 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0002 | pd=29 | ||
10 MFD / 50 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0057 | pd=541 | ||
1000 MFD / 50 VDC, 85' C, | 12.5x25mm, SA SERIES | DK | 200 | CAP0037 | pd=521 | ||
22 MFD / 50 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0024 | pd=508 | ||
220 MFD / 50 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0047 | pd=531 | ||
2200 MFD / 50 VDC, 85' C, | 16x36mm, SA SERIES | EU | 100 | CAP0005 | pd=32 | ||
3300 MFD / 50 VDC, 85' C, | 18x37mm, SA SERIES | 50 | CAP0006 | pd=371 | |||
47 MFD / 50 VDC, 85' C, | 6.3x11mm, SA SERIES | AS | 500 | CAP0032 | pd=516 | ||
470 MFD / 50 VDC, 85' C, | 10x21mm, SA SERIES | CB | 300 | CAP0061 | pd=616 | ||
0.22 MFD / 63 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0036 | pd=520 | ||
1 MFD / 63 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0001 | pd=28 | ||
10 MFD / 63 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0058 | pd=542 | ||
100 MFD / 63 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0007 | pd=491 | ||
22 MFD / 63 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0023 | pd=507 | ||
2200 MFD / 63 VDC, 85' C, | 18x41mm, SA SERIES | SJ | 50 | CAP0016 | pd=500 | ||
3.3 MFD / 63 VDC, 85' C, | 5X11mm, SA SERIES | HS | 500 | CAP0052 | pd=536 | ||
33 MFD / 63 VDC, 85' C, | 8X12.5mm, SA SERIES | BB | 500 | CAP0051 | pd=535 | ||
330 MFD / 63 VDC, 85' C, | 12.5x21mm, SA SERIES | DG | 200 | CAP0042 | pd=526 | ||
4.7 MFD / 63 VDC, 85' C, | 5X11mm, SA SERIES | HS | 500 | CAP0055 | pd=539 | ||
47 MFD / 63 VDC, 85' C, | 8x12.5mm, SA SERIES | BB | 500 | CAP0031 | pd=515 | ||
2.2 MFD / 100 VDC, 85' C, | 5X11mm, SA SERIES | HS | 500 | CAP0053 | pd=537 | ||
1 MFD / 160 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0050 | pd=534 | ||
100 MFD / 160 VDC, 85' C, | 16x25mm, SA SERIES | EK | 100 | CAP0012 | pd=496 | ||
2.2 MFD / 160 VDC, 85' C, | 8X11mm, SA SERIES | CAP0054 | pd=538 | ||||
22 MFD / 160 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0022 | pd=506 | ||
3.3 MFD / 160 VDC, 85' C, | 5x11mm, SA SERIES | HS | 500 | CAP0034 | pd=518 | ||
33 MFD / 160 VDC, 85' C, | 10x21mm, SA SERIES | CB | 300 | CAP0035 | pd=519 | ||
47 MFD / 160 VDC, 85' C, | 12.5x21mm, SA SERIES | DG | 200 | CAP0004 | pd=31 | ||
10 MFD / 250 VDC, 85' C, | 10x16mm, SA SERIES | CD | 300 | CAP0027 | pd=511 | ||
22 MFD / 250 VDC, 85' C, | 12.5x21mm, SA SERIES | DG | 200 | CAP0020 | pd=504 | ||
47 MFD / 250 VDC, 85' C, | 12.5x25mm, SA SERIES | DK | 200 | CAP0030 | pd=514 | ||
22 MFD / 400 VDC, 85' C, | 16x25mm, SA SERIES | EK | 100 | CAP0021 | pd=505 | ||
10 MFD / 450 VDC, 85' C, | 10x21mm, SA SERIES | CB | 300 | CAP0028 | pd=512 | ||
22 MFD / 450 VDC, 85' C, | 16x25mm, SA SERIES | EK | 100 | CAP0019 | pd=503 | ||
4.7 MFD / 450 VDC, 85' C, | 10X12.5mm, SA SERIES | CB | 300 | CAP0056 | pd=540 | ||
Thursday, 6 August 2015
Capacitor List - Radial Lead
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment